Ganado Indians

Ganado ISD  

GISD Home

GISD Information

Student Info

Elementary

News & Events

Counselor's Corner

Athletics

Organizations

Resources

Alumni

 
Football

Please click the school calendar for the latest Game Times.

Ganado Football History

Year Won Lost Tied Winning % Coach
1928 0 4 0 .000  
1929 0 4 0 .000  
DECADE 0 8 0 .000

Coach

1930 0 6 0 .000  
1931 0 8 0 .000  
1932 1 7 1 .125  
1933 0 2 0 .000  
1934 2 4 3 .333  
1935 8 1 0 .889  
1936 8 2 0 .800  
1937 4 5 0 .444  
1938 2 5 1 .286  
1939 8 3 1 .727 W. Vamell
DECADE 33 43 6 .434

Coach

1940 3 6 0 .333  
1941 3 5 2 .375  
1942 7 1 2 .875 J. Compton
1943 3 6 0 .333 J. Compton
1944 4 3 3 .571  
1945 3 5 0 .375  
1946 1 7 0 .125  
1947 6 3 0 .667  
1948 5 4 1 .556  
1949 3 6 1 .333  
DECADE 38 46 9 .452

Coach

1950 7 3 0 .700  
1951 6 4 0 .600  
1952 3 7 0 .300  
1953 0 10 0 .000  
1954 4 4 2 .500  
1955 5 4 1 .556  
1956 6 4 0 .600  
1957 4 5 1 .444  
1958 3 6 1 .333  
1959 6 3 2 .667 L. Chafin
DECADE 44 50 7 .468

Coach

1960 3 7 0 .300  
1961 8 2 0 .800  
1962 1 9 0 .100  
1963 2 8 0 .200  
1964 3 7 0 .300  
1965 1 9 0 .100  
1966 6 4 0 .600  
1967 8 3 0 .727 B. Caskey
1968 6 2 2 .750  
1969 9 1 0 .900  
DECADE 47 52 2 .475

Coach

1970 7 3 0 .700  
1971 4 5 1 .444  
1972 3 6 0 .333  
1973 0 8 0 .000  
1974 3 7 0 .300  
1975 1 9 0 .100  
1976 5 5 0 .500  
1977 6 4 0 .600  
1978 6 4 0 .600  
1979 5 5 0 .500  
DECADE 40 56 1 .417

Coach

1980 6 4 0 .600  
1981 7 3 0 .700  
1982 7 4 0 .636 T. Jones
1983 7 2 1 .778  
1984 7 3 0 .700  
1985 1 8 1 .111  
1986 3 7 0 .300  
1987 1 9 0 .100  
1988 0 9 0 .000  
1989 0 10 0 .000  
DECADE 39 59 2 .398

Coach

1990 5 5 0 .500  
1991 3 6 1 .333  
1992 5 5 0 .500  
1993 4 6 0 .400  
1994 4 6 0 .400  
1995 9 1 0 .900 M. Althaus
1996 14 1 0 .933 M. Althaus
1997 10 2 0 .833 M. Althaus
1998 11 3 0 .786 M. Althaus
1999 8 5 0 .615 M. Althaus
DECADE 73 40 1 .646

Coach

2000 9 3 0 .750 M. Althaus
2001 11 3 0 .786 K. Wright
2002 9 3 0 .750 K. Wright
2003 12 2 0 .857 K. Wright
2004 5 5 0 .500 M. Byrd
2005 6 5 0 .545 M. Byrd
2006 1 9 0 .100 M. Rabe
Decade 53 30 0 .639  
TOTAL 367 384 28 .489  

Playoff History

1939 Coach W.T. Vamell Bi-District: Tied Schulenburg
1942 Coach John Compton Bi-District: Beat Sugarland
1943 Coach John Compton Bi-District: Lost to Bastrop
1959 Coach Leo Chafin Bi-District: Lost to Katy
1967 Coach Bob Caskey Bi-District: Lost to Sweeney
1982 Coach Tom Jones Bi-District: Lost to Shiner
1996 Coach Monte Althaus Bi-District: Beat Weimer
Area: Beat Rogers
Regional: Beat Freer
Quarterfinals: Beat Refugio
Semifinals: Lost to Groveton
1997 Coach Monte Althaus Bi-District: Beat Schulenburg
Area: Lost to Crawford
1998 Coach Monte Althaus Bi-District: Beat Yorktown
Area: Beat Winters
Regional: Beat Poth
Quarterfinals: Lost to Goliad
1999 Coach Monte Althaus Bi-District: Beat Weimer
Area: Beat Academy
Regional: Lost to Refugio
2000 Coach Monte Althaus Bi-District: Beat East Bernard 7-0
Area: Lost to Rogers 6-20
2001 Coach Keith Wright Bi-District: Beat Brazos 35-28
Area: Beat Comfort 49-17
Regional: Beat Stockdale 48-6
Quarter-Finals: Beat Refugio 7-0
Semi-Finals: Lost to Garrison 9-21
2002 Coach Keith Wright Bi-District: Beat East Bernard
Area: Lost to Rogers 12-16
2003 Coach Keith Wright

Bi-District: Beat Hitchcock 23-20
Area: Beat Junction 16-3
Regional Semi-Finals: Beat Poth 48-6
                                         Quarter-Finals: Lost to Rogers 29-16

2005 Coach Mark Byrd  Bi-District: Beat Refugio 7-6                                                        Area: Lost to Skidmore-Tynan 28-13